Usayizi we-Module: 160 * 160mm
Ukulungiswa Kwemojuli: 64*64pixel
Ngaphakathi P2.5 Umbala Ogcwele 64*64pixel Iphaneli ye-LED Matrix Isibonisi Sesikrini se-LED | |||
Into | P2.5mm | I-chip | I-Epistar |
Uhlobo lwe-LED | I-SMD2121 | Iphikseli Pitch | 2.5mm |
Ukucushwa kwePixel | 1R1G1B | Isixhumi esibonakalayo | I-HUB75 |
Usayizi Wemojuli | 160mm * 160mm | Ukulungiswa Kwemojuli | Amaphikseli angu-64 * 64 amaphikseli |
Ukuminyana kwePixel | 160000 amachashazi/m2 | Ibanga lokubuka elingcono kakhulu | ≧2m |
Indlela Yokushayela | 1/16 Skena | Ukukhanya | ≧1200 |
I-engeli yokubuka | H:160° V: 140° | I-Voltage esebenzayo | I-DC5V |
Iwaranti | 3 Iminyaka | I-Life Span | ≧100000 amahora |
I-P2.5 160*160mm Imininingwane Yemojuli Yesibonisi se-LED
Imojula ngayinye ihlolwe ngaphezu kwamahora angu-72 ngaphambi kokuthunyelwa.
Imojuli idinga ukunikezwa kwamandla nesilawuli ukuze ushayele.
Ingahlanganiswa ngokuya ngezidingo zakho zanoma yimuphi usayizi wesikrini esiholelekile osidingayo.
* I-module eyi-LED enombala ogcwele eyi-1 (P2.5 Indoor 160*160mm)
* 1 pcs ikhebula yedatha
* Ikhebula lamandla elingu-1 pcs ( Uma uthenga ama-N pcs, sizohlinzeka ngekhebula lamandla le-N/2 pcs, ngoba i-1 pcs isekela ikhebula lamandla amamojula angu-2)